Evernote Vs Onenote
Can I Lock Evernote Notes
Evernote uses industry standard encryption to protect your data in transit. This is commonly referred to as transport layer security (“TLS”) or secure socket layer (“SSL”) technology. In addition, we support HTTP Strict Transport Security (“HSTS”) for the Evernote service (www.evernote.com). The process of importing is just as easy as exporting. With a few simple steps, you can transfer important information to easily access and edit via Nimbus Note. Evernote is a Cloud application with multiple note functions, and allows users to create Text documents and script notes. Evernote can be put into MultCloud, and you can read files via other Clouds. Tap the menu button (three lines) to access the navigation menu. Tap the settings button (gear) to open the settings. Tap Passcode Turn on passcode. Note: To use Touch ID or Face ID, set up a passcode, then toggle the switch for 'Unlock with Face ID' or 'Unlock with Touch ID'. Older version of Evernote for iOS. If you want to keep all data organized, then Evernote app is the one for you. Here is all you need to know with the link to download Evernote.
Evernote Lock Notebook
Evernote for Windows 5.7.1.5586 (273586) Public
OS: Windows 6.1.7601 Service Pack 1
User: theshadrin
Memory: 52.4MB
Created: 2014/11/14 11:46:36
---
Bootstrap info: loadedDatabase
<bootstrap_info><profile name='Evernote'><settings account_email_domain='m.evernote.com' cardscanUrl='https://cscan.evernote.com/cardagain' enable_facebook_sharing='1' enable_gift_subscriptions='1' enable_linkedin_sharing='1' enable_shared_notebooks='1' enable_single_notesharing='1' enable_sponsored_accounts='1' enable_support_tickets='1' enable_twitter_sharing='1' marketing_url='http://evernote.com' service_host='www.evernote.com' support_url='https://evernote.com/contact/support/'/></profile></bootstrap_info>
---
********
* The Activity Log contains a detailed list of the steps the Evernote application performs,
* as well as information about your account and your device. Your Note titles, tags,
* Notebook names and occasionally Note content also may be included. We treat your
* Activity Log data as confidential, and the terms of our Privacy Policy apply (http://evernote.com/privacy).
*
* You may remove anything you do not want to send us.
********
Log opened on 2014/11/14 11:37:22 (UTC+3:00)
11:37:22 [1900] Command line: 'C:Program Files (x86)EvernoteEvernote.exe'
11:37:22 [1900] Client info: Evernote Windows/273586; Windows/6.1.7601 Service Pack 1;
11:37:22 [1900] Bootstrap info: Evernote (loadedLastUsed)
11:37:23 [1900] Bootstrap info: Evernote (loadedDatabase)
11:37:23 [1900] Loaded session count: 0, last session: (none)
11:37:23 [1680] 0% Connecting to www.evernote.com/shard/s230/utility
11:37:23 [1900] Opened database: C:Usersshadrin-ivAppDataLocalEvernoteEvernoteDatabasestheshadrin.exb (4.5MB Fixed)
11:37:23 [1900] Registered session count: 1, last session: 2014/11/14 11:30:00
11:37:23 [3820] 0% Connecting to www.evernote.com/edam/note/s230
11:37:23 [3820] 0% Retrieving note lock status for 'MY DATA'
11:37:23 [3820] 0% * guid={A16393CA-9B88-4A2F-B422-4CD2920319D9}
11:37:24 [3820] 0% * noteUpdateSequenceNumber: 2082
11:37:24 [3820] 0% * viewingUserIds: (me)
11:37:41 [5548] 0% Connecting to www.evernote.com/edam/note/s230
11:37:41 [5548] 0% Retrieving note lock status for 'MY DATA'
11:37:41 [5548] 0% * guid={A16393CA-9B88-4A2F-B422-4CD2920319D9}
11:37:41 [5548] 0% * noteUpdateSequenceNumber: 2082
11:37:41 [5548] 0% * viewingUserIds: (me)
11:37:55 [5304] Client synchronization started
11:37:55 [6024] 0% Connecting to www.evernote.com/edam/note/s230
11:37:55 [6024] 0% * loaded 15 sync chunks, updateCount=2083
11:37:55 [6024] 0% Loaded updateCount: 1777
11:37:56 [6024] 0% Usage Metrics: sessionCount=1
11:37:56 [6024] 0% Client updateCount: 1777, server updateCount: 2083
11:37:56 [6024] 0% Retrieving list of changes from the server
11:37:57 [6024] 0% * saved 16 sync chunks, updateCount=2083
11:37:57 [6024] 0% Receiving changes
11:37:57 [6024] 0% * expunge 0 notebooks, 4 notes, 0 tags, 0 searches, 0 linked notebooks
11:37:57 [6024] 0% * update 9 notebooks, 13 notes, 0 resources, 4 tags, 0 searches, 0 linked notebooks
11:37:57 [5544] 0% Expunging 4 notes
11:37:57 [5544] 0% Synchronizing 9 notebooks
11:37:57 [5544] 8% Updating local notebook 'TRAINING'
11:37:57 [5544] 8% * guid={0D294017-80CB-47A3-A309-0F146A6A2030}
11:37:57 [5544] 15% Updating local notebook 'IDEA & MOTIVATION'
11:37:57 [5544] 15% * guid={6E463EF9-900C-46D7-AD60-EAFA072E4682}
11:37:57 [5544] 23% Updating local notebook 'TEMP'
11:37:57 [5544] 23% * guid={D9426126-9476-4798-8EC6-F875C738735F}
11:37:57 [5544] 31% Updating local notebook 'AUTO'
11:37:57 [5544] 31% * guid={D7D0A6EC-5C6D-4EA2-9EB3-793BA31D45B4}
11:37:57 [5544] 38% Updating local notebook 'HOME'
11:37:57 [5544] 38% * guid={635A7B1D-7697-4824-A2DE-2638CC5099AD}
11:37:57 [5544] 46% Updating local notebook 'LEARNING'
11:37:57 [5544] 46% * guid={6C7F9BD6-D4C8-42D5-AC76-A8ADFEA40B08}
11:37:57 [5544] 54% Updating local notebook 'PERSONAL GROUTH'
11:37:57 [5544] 54% * guid={B22A2C75-A199-466D-87A8-2744E559C781}
11:37:57 [5544] 62% Updating local notebook 'WORK'
11:37:57 [5544] 62% * guid={08E0E1B8-FCBB-4B73-842F-34272299B6EC}
11:37:57 [5544] 69% Updating local notebook 'INBOX'
11:37:57 [5544] 69% * guid={10AD91BA-2C71-4F90-8196-E4537559BD04}
11:37:57 [5544] 69% Synchronizing 4 tags
11:37:57 [5544] 77% Updating local tag 'попов'
11:37:57 [5544] 77% * guid={5973A12E-129A-4AB4-B9E0-E4D158B08FED}
11:37:57 [5544] 85% Updating local tag 'мотивация'
11:37:57 [5544] 85% * guid={FFA5F4C3-B1D7-4331-8BF6-3A4FF9EF205A}
11:37:57 [5544] 92% Updating local tag 'evernote'
11:37:57 [5544] 92% * guid={A7BC6D55-D3C3-48D0-AAF1-61C3E3D2165F}
11:37:57 [5544] 100% Updating local tag 'психология'
11:37:57 [5544] 100% * guid={341F0783-4BF6-4E95-B009-D14CBE10EF83}
11:37:57 [5688] 0% Connecting to www.evernote.com/edam/note/s230
11:37:57 [5648] 50% Connecting to www.evernote.com/edam/note/s230
11:37:57 [5648] 50% Retrieving 13 notes
11:37:57 [5648] 50% Retrieving note 'Веб-клиппер Evernote | Evernote'
11:37:57 [5648] 50% * guid={1370a5bf-f3bf-4d27-85ad-a14fd7c5bf82}
11:37:57 [5688] 0% Retrieving note lock status for 'MY DATA'
11:37:57 [5688] 0% * guid={A16393CA-9B88-4A2F-B422-4CD2920319D9}
11:37:57 [5648] 50% * note content, length=20588
11:37:57 [5648] 50% Retrieving resource, total size=6146
11:37:57 [5648] 50% * guid={8174202a-d4e0-4105-9492-9e7524d08fa5}
11:37:57 [5648] 50% * note={1370a5bf-f3bf-4d27-85ad-a14fd7c5bf82}
11:37:57 [5648] 50% * resource data, size=5756
11:37:57 [5648] 50% * resource recognition data, size=390
11:37:57 [5648] 50% Retrieving resource, total size=81888
11:37:57 [5648] 50% * guid={07248044-5920-43d3-b2fd-a240e1f52ede}
11:37:57 [5648] 50% * note={1370a5bf-f3bf-4d27-85ad-a14fd7c5bf82}
11:37:57 [5648] 50% * resource data, size=81596
11:37:57 [5648] 50% * resource recognition data, size=292
11:37:57 [5648] 50% Retrieving resource, total size=602
11:37:57 [5648] 50% * guid={0a3b375e-ad69-4b8e-a6e6-759ce6d26e9b}
11:37:57 [5648] 50% * note={1370a5bf-f3bf-4d27-85ad-a14fd7c5bf82}
11:37:57 [5648] 50% * resource data, size=602
11:37:57 [5648] 50% Retrieving resource, total size=5284
11:37:57 [5648] 50% * guid={3ea50b74-7341-48e4-8530-b82c7e39d390}
11:37:57 [5648] 50% * note={1370a5bf-f3bf-4d27-85ad-a14fd7c5bf82}
11:37:57 [5648] 50% * resource data, size=4907
11:37:57 [5648] 50% * resource recognition data, size=377
11:37:57 [5648] 50% Retrieving resource, total size=270397
11:37:57 [5648] 50% * guid={c06d1e01-343e-44fa-8341-60abce02f9d8}
11:37:57 [5648] 50% * note={1370a5bf-f3bf-4d27-85ad-a14fd7c5bf82}
11:37:57 [5648] 50% * resource data, size=270004
11:37:57 [5648] 50% * resource recognition data, size=393
11:37:57 [5648] 50% Retrieving resource, total size=40860
11:37:57 [5648] 50% * guid={bd39db23-d055-411d-8755-91a32c5e8734}
11:37:57 [5648] 50% * note={1370a5bf-f3bf-4d27-85ad-a14fd7c5bf82}
11:37:57 [5648] 50% * resource data, size=40568
11:37:57 [5648] 50% * resource recognition data, size=292
11:37:57 [5648] 50% Retrieving resource, total size=47205
11:37:57 [5648] 50% * guid={ba8eb6c3-3398-437f-a3af-769c81431379}
11:37:57 [5648] 50% * note={1370a5bf-f3bf-4d27-85ad-a14fd7c5bf82}
11:37:57 [5648] 50% * resource data, size=46844
11:37:57 [5648] 50% * resource recognition data, size=361
11:37:57 [5648] 50% Retrieving resource, total size=104
11:37:57 [5648] 50% * guid={0510e5d8-60c6-48e8-bacc-3e957ed1500a}
11:37:57 [5648] 50% * note={1370a5bf-f3bf-4d27-85ad-a14fd7c5bf82}
11:37:57 [5648] 50% * resource data, size=104
11:37:57 [5648] 54% Retrieving note 'Как развивать свое Хочу и начинать хо...'
11:37:57 [5648] 54% * guid={a705360f-cfd3-4104-9155-f28878037ea8}
11:37:57 [5648] 58% Retrieving note 'Скачать'
11:37:57 [5648] 58% * guid={5ef55bdf-7b1a-4325-b7f0-5ff3ca9dc45f}
11:37:57 [5648] 62% Retrieving note 'MY DATA'
11:37:57 [5648] 62% * guid={a16393ca-9b88-4a2f-b422-4cd2920319d9}
11:37:57 [5648] 65% Retrieving note 'Как развивать свое Хочу и начинать хо...'
11:37:57 [5648] 65% * guid={7261a3cb-3189-464e-ac86-dc500c3b96eb}
11:37:57 [5648] 65% * note content, length=7366
11:37:57 [5648] 65% Retrieving resource, total size=100012
11:37:57 [5648] 65% * guid={d028a267-fb77-47a7-a399-e1838a54e372}
11:37:57 [5648] 65% * note={7261a3cb-3189-464e-ac86-dc500c3b96eb}
11:37:57 [5648] 65% * resource data, size=100012
11:37:57 [5648] 65% Retrieving resource, total size=64988
11:37:57 [5648] 65% * guid={22f46632-1218-4c11-b6ee-8dd56572cb25}
11:37:57 [5648] 65% * note={7261a3cb-3189-464e-ac86-dc500c3b96eb}
11:37:57 [5648] 65% * resource data, size=64988
11:37:57 [5648] 69% Retrieving note 'Веб-клиппер Evernote | Evernote'
11:37:57 [5648] 69% * guid={a1e795c3-739b-4805-b245-22aa96110908}
11:37:57 [5648] 69% * note content, length=1526
11:37:57 [5648] 69% Retrieving resource, total size=81888
11:37:57 [5648] 69% * guid={c9d819b3-0c31-4e54-a849-56c22e2380ac}
11:37:57 [5648] 69% * note={a1e795c3-739b-4805-b245-22aa96110908}
11:37:57 [5648] 69% * resource data, size=81596
11:37:57 [5648] 69% * resource recognition data, size=292
11:37:57 [5648] 69% Retrieving resource, total size=270397
11:37:57 [5648] 69% * guid={7d68c849-7d7f-422e-884c-9b3d91bb8c5b}
11:37:57 [5648] 69% * note={a1e795c3-739b-4805-b245-22aa96110908}
11:37:57 [5648] 69% * resource data, size=270004
11:37:57 [5648] 69% * resource recognition data, size=393
11:37:57 [5648] 69% Retrieving resource, total size=40860
11:37:57 [5648] 69% * guid={00fbd54c-27e2-4e89-8de9-74d57e72d950}
11:37:57 [5648] 69% * note={a1e795c3-739b-4805-b245-22aa96110908}
11:37:57 [5648] 69% * resource data, size=40568
11:37:57 [5648] 69% * resource recognition data, size=292
11:37:57 [5648] 69% Retrieving resource, total size=47205
11:37:57 [5648] 69% * guid={e40e62db-054e-4736-a83b-e17be24c686a}
11:37:57 [5648] 69% * note={a1e795c3-739b-4805-b245-22aa96110908}
11:37:57 [5648] 69% * resource data, size=46844
11:37:57 [5648] 69% * resource recognition data, size=361
11:37:57 [5648] 73% Retrieving note 'Untitled'
11:37:57 [5648] 73% * guid={876b9d04-d79b-4eaa-8b73-6f22cc76fb6e}
11:37:57 [5648] 73% * note content, length=124
11:37:57 [5648] 77% Retrieving note '50 важных вещей, которые нельзя забыв...'
11:37:57 [5648] 77% * guid={b6bd1681-0408-4dd7-8979-e05d82c4a229}
11:37:57 [5648] 77% * note content, length=4891
11:37:57 [5648] 77% Retrieving resource, total size=101129
11:37:57 [5648] 77% * guid={5b2da5cd-7454-48a3-8017-afcd4e826705}
11:37:57 [5648] 77% * note={b6bd1681-0408-4dd7-8979-e05d82c4a229}
11:37:57 [5648] 77% * resource data, size=99178
11:37:57 [5648] 77% * resource recognition data, size=1951
11:37:57 [5648] 81% Retrieving note 'С браслетом Magwear не потеряется ни ...'
11:37:57 [5648] 81% * guid={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * note content, length=5059
11:37:57 [5648] 81% Retrieving resource, total size=65871
11:37:57 [5648] 81% * guid={83b95366-f05d-47b4-8d89-43b5ea4760be}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=65579
11:37:57 [5648] 81% * resource recognition data, size=292
11:37:57 [5648] 81% Retrieving resource, total size=31964
11:37:57 [5648] 81% * guid={f74a0a25-fe6c-4758-8ba0-c6a7395c7cf0}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=31672
11:37:57 [5648] 81% * resource recognition data, size=292
11:37:57 [5648] 81% Retrieving resource, total size=43074
11:37:57 [5648] 81% * guid={f1cc1ce7-35f8-4521-bc96-8d6de2cf81bb}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=42606
11:37:57 [5648] 81% * resource recognition data, size=468
11:37:57 [5648] 81% Retrieving resource, total size=72782
11:37:57 [5648] 81% * guid={bdd600b4-82b5-4664-8169-f6bd8d1ec4de}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=72490
11:37:57 [5648] 81% * resource recognition data, size=292
11:37:57 [5648] 81% Retrieving resource, total size=58358
11:37:57 [5648] 81% * guid={aaef25ea-383d-4e2a-8cf7-ad244ea81ea2}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=57870
11:37:57 [5648] 81% * resource recognition data, size=488
11:37:57 [5648] 81% Retrieving resource, total size=24474
11:37:57 [5648] 81% * guid={00bce201-da74-4f23-9c95-ab7221e3cc0c}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=24112
11:37:57 [5648] 81% * resource recognition data, size=362
11:37:57 [5648] 81% Retrieving resource, total size=21774
11:37:57 [5648] 81% * guid={16b393b1-d2ee-476d-ada1-6ed5ae96b6f0}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=21482
11:37:57 [5648] 81% * resource recognition data, size=292
11:37:57 [5648] 81% Retrieving resource, total size=25901
11:37:57 [5648] 81% * guid={63e2ba8b-6a75-4076-aad8-45cbe1047a80}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=25609
11:37:57 [5648] 81% * resource recognition data, size=292
11:37:57 [5648] 81% Retrieving resource, total size=27568
11:37:57 [5648] 81% * guid={b8178b31-6ebc-4bae-83c9-a33e183bde4e}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=27206
11:37:57 [5648] 81% * resource recognition data, size=362
11:37:57 [5648] 81% Retrieving resource, total size=24758
11:37:57 [5648] 81% * guid={28667c18-0216-4c72-af3a-98cafe2d4fc5}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=24466
11:37:57 [5648] 81% * resource recognition data, size=292
11:37:57 [5648] 81% Retrieving resource, total size=2022
11:37:57 [5648] 81% * guid={5f25dc97-4167-4cc5-8c5e-39dd28cf8387}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=1732
11:37:57 [5648] 81% * resource recognition data, size=290
11:37:57 [5648] 81% Retrieving resource, total size=26200
11:37:57 [5648] 81% * guid={212c6ab4-f7bb-4566-a77c-e2695aef46d0}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=25908
11:37:57 [5648] 81% * resource recognition data, size=292
11:37:57 [5648] 81% Retrieving resource, total size=30779
11:37:57 [5648] 81% * guid={8d4a6d4c-01fd-4acd-812c-5b4e6a8bb3e3}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=30210
11:37:57 [5648] 81% * resource recognition data, size=569
11:37:57 [5648] 81% Retrieving resource, total size=29962
11:37:57 [5648] 81% * guid={75c4ffe7-3b09-4a47-9f8d-350306b82105}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=29670
11:37:57 [5648] 81% * resource recognition data, size=292
11:37:57 [5648] 81% Retrieving resource, total size=27248
11:37:57 [5648] 81% * guid={05d83048-4135-438c-90a9-e2428ce65c05}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=26956
11:37:57 [5648] 81% * resource recognition data, size=292
11:37:57 [5648] 81% Retrieving resource, total size=24750
11:37:57 [5648] 81% * guid={1af4cfa3-c4d0-4105-8c5e-4efa905ed56e}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=24458
11:37:57 [5648] 81% * resource recognition data, size=292
11:37:57 [5648] 81% Retrieving resource, total size=390
11:37:57 [5648] 81% * guid={7997e8ee-39cd-4300-8805-061d4385ef88}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=390
11:37:57 [5648] 81% Retrieving resource, total size=19380
11:37:57 [5648] 81% * guid={416496e5-9071-4bec-bd22-42cce262dc0d}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=19088
11:37:57 [5648] 81% * resource recognition data, size=292
11:37:57 [5648] 81% Retrieving resource, total size=15346
11:37:57 [5648] 81% * guid={def9c04d-8441-42da-8954-86a0655041e4}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=15054
11:37:57 [5648] 81% * resource recognition data, size=292
11:37:57 [5648] 81% Retrieving resource, total size=20160
11:37:57 [5648] 81% * guid={57a932d2-09d8-4237-844a-2ff665d3891b}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=19868
11:37:57 [5648] 81% * resource recognition data, size=292
11:37:57 [5648] 81% Retrieving resource, total size=17344
11:37:57 [5648] 81% * guid={ea39530c-b9fd-4da5-b918-59ffe626b5f4}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=17052
11:37:57 [5648] 81% * resource recognition data, size=292
11:37:57 [5648] 81% Retrieving resource, total size=32194
11:37:57 [5648] 81% * guid={515326c9-9480-4469-bb73-9e125d92b075}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=31902
11:37:57 [5648] 81% * resource recognition data, size=292
11:37:57 [5648] 81% Retrieving resource, total size=219254
11:37:57 [5648] 81% * guid={aea1f056-9085-4fe4-b6bd-87383cafa533}
11:37:57 [5648] 81% * note={4aeeaa0d-dc0d-45a0-8888-3a51416fb0f8}
11:37:57 [5648] 81% * resource data, size=218962
11:37:57 [5648] 81% * resource recognition data, size=292
11:37:57 [5648] 85% Retrieving note 'Скачать EVERNOTE-мастер'
11:37:57 [5648] 85% * guid={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * note content, length=69651
11:37:57 [5648] 85% Retrieving resource, total size=9227
11:37:57 [5648] 85% * guid={dc9c4d59-0331-465d-baf1-7d6774daa619}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=8746
11:37:57 [5648] 85% * resource recognition data, size=481
11:37:57 [5648] 85% Retrieving resource, total size=402194
11:37:57 [5648] 85% * guid={94513aeb-2885-4a33-af2d-9d42935ef21b}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=387222
11:37:57 [5648] 85% * resource recognition data, size=14972
11:37:57 [5648] 85% Retrieving resource, total size=27330
11:37:57 [5648] 85% * guid={08f1e388-dcc4-4647-a5ee-ef103706a39d}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=26864
11:37:57 [5648] 85% * resource recognition data, size=466
11:37:57 [5648] 85% Retrieving resource, total size=128319
11:37:57 [5648] 85% * guid={58f9fdc8-3c53-419d-9401-95def254d2c5}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=120908
11:37:57 [5648] 85% * resource recognition data, size=7411
11:37:57 [5648] 85% Retrieving resource, total size=465798
11:37:57 [5648] 85% * guid={9a1df041-7b11-415f-a543-f71c462d3e7e}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=446626
11:37:57 [5648] 85% * resource recognition data, size=19172
11:37:57 [5648] 85% Retrieving resource, total size=157287
11:37:57 [5648] 85% * guid={284b7cf4-197f-4fe4-af5c-77f54a7b2fbe}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=153176
11:37:57 [5648] 85% * resource recognition data, size=4111
11:37:57 [5648] 85% Retrieving resource, total size=169824
11:37:57 [5648] 85% * guid={cddb967f-8277-4ef3-88aa-084c0a1557b7}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=167806
11:37:57 [5648] 85% * resource recognition data, size=2018
11:37:57 [5648] 85% Retrieving resource, total size=109946
11:37:57 [5648] 85% * guid={788556fe-d458-4735-b77c-d0794170d126}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=102686
11:37:57 [5648] 85% * resource recognition data, size=7260
11:37:57 [5648] 85% Retrieving resource, total size=45490
11:37:57 [5648] 85% * guid={0424cd46-69df-4550-b298-325b46fc865f}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=43012
11:37:57 [5648] 85% * resource recognition data, size=2478
11:37:57 [5648] 85% Retrieving resource, total size=156842
11:37:57 [5648] 85% * guid={916cb54a-7d0a-4cd3-8662-b05bfb52559f}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=155850
11:37:57 [5648] 85% * resource recognition data, size=992
11:37:57 [5648] 85% Retrieving resource, total size=106705
11:37:57 [5648] 85% * guid={14b7fdd6-fe16-4961-8dac-d20f27a1c1e0}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=102208
11:37:57 [5648] 85% * resource recognition data, size=4497
11:37:57 [5648] 85% Retrieving resource, total size=205970
11:37:57 [5648] 85% * guid={0c20e2de-8837-4a53-8803-6fd2792acba8}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=189036
11:37:57 [5648] 85% * resource recognition data, size=16934
11:37:57 [5648] 85% Retrieving resource, total size=156307
11:37:57 [5648] 85% * guid={fb9e51b6-9f8a-4519-bb9d-f5a5ae7d1a21}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=152912
11:37:57 [5648] 85% * resource recognition data, size=3395
11:37:57 [5648] 85% Retrieving resource, total size=180321
11:37:57 [5648] 85% * guid={a4d236b7-2d94-4c60-ab3c-38feecc594b0}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=172246
11:37:57 [5648] 85% * resource recognition data, size=8075
11:37:57 [5648] 85% Retrieving resource, total size=13241
11:37:57 [5648] 85% * guid={4c3a9221-4929-42ce-aed2-9d215716d2f5}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=12452
11:37:57 [5648] 85% * resource recognition data, size=789
11:37:57 [5648] 85% Retrieving resource, total size=147835
11:37:57 [5648] 85% * guid={6dfbb8f8-8982-4cd1-87d7-abb1215b28a7}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=141904
11:37:57 [5648] 85% * resource recognition data, size=5931
11:37:57 [5648] 85% Retrieving resource, total size=1920
11:37:57 [5648] 85% * guid={53c1d4a4-d64a-4230-bc34-6bec0850b871}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=1630
11:37:57 [5648] 85% * resource recognition data, size=290
11:37:57 [5648] 85% Retrieving resource, total size=1858
11:37:57 [5648] 85% * guid={2c210191-619f-493b-9621-8474c43683fd}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=1568
11:37:57 [5648] 85% * resource recognition data, size=290
11:37:57 [5648] 85% Retrieving resource, total size=118435
11:37:57 [5648] 85% * guid={14d4e8bc-d404-4b6f-8697-0331ddc72acb}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=113298
11:37:57 [5648] 85% * resource recognition data, size=5137
11:37:57 [5648] 85% Retrieving resource, total size=41932
11:37:57 [5648] 85% * guid={51bcaab1-29f4-45c2-9056-f9a49a787661}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=39058
11:37:57 [5648] 85% * resource recognition data, size=2874
11:37:57 [5648] 85% Retrieving resource, total size=89590
11:37:57 [5648] 85% * guid={4a86ac14-ee9d-464e-abaf-bd24583b3e8a}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=83982
11:37:57 [5648] 85% * resource recognition data, size=5608
11:37:57 [5648] 85% Retrieving resource, total size=141633
11:37:57 [5648] 85% * guid={7abb541b-1a60-4f62-a967-a0ec212069ac}
11:37:57 [5648] 85% * note={10033436-f38e-4095-ab90-74957bfb36eb}
11:37:57 [5648] 85% * resource data, size=134524
